| ALL | | | Jan | | | Feb | | | Mar | | | Apr | | | May | | | Jun | | | Jul | | | Aug | | | Sept | | | Oct | | | Nov | | | Dec |
Nailers VS Gladiators; Dmitri Tarabrin Night! | ||
| Show date: | 12/10/10 | |
| Show Time: | 7:35 p.m. | |
| Venue: | Cambria County War Memorial Arena | |
| Tickets Available Here | ||
| More Info: It's a HOCKEY WEEKEND in Johnstown!� Come see the future Penguins play on Johnstown ice!� Nailers VS Gwinnett Gladiators. Dmitri Tarabrin Night! Join us as we honor former Johnstown Chief Dmitri Tarabrin.� A native of Moscow, Russia, Tarabrin holds the Johnstown Chiefs franchise record for most games played, an accomplishment he earned during the 2005-2006 season. Tarabrin tallied over 150 points in roughly ten seasons as a member of the Chiefs. The thirty-three year old enjoyed his best offensive output during the 2005-2006 season, when he tallied fifty-three points in sixty-five games. In addition to his regular season point totals, Tarabrin has tallied ten points in thirty-four ECHL playoff games. Dmitri�s professional career began in 1997 as a member of the ECHL�s Wheeling Nailers where he posted 62 points in 101 games with the Nailers prior to being traded to the Chiefs in the midst of the 1998-1999 season. In addition, Tarabrin has skated for just one other professional franchise, making a brief stop in Bloomington, IL as a member of the United Hockey League�s Bloomington Prairie Thunder in 2006-2007. That January, Tarabrin returned to the Chiefs, and put up thirty-four points in the club�s forty-three remaining regular season games. All Kids 14 & Under, Just $7* Groups of 10 or more, Just $11 per person* *Tickets available at the arena's box office.� Tickets also available at all Ticketmaster outlets, charge by phone 800-745-3000 and Ticketmaster.com� Additional fees may apply. | ||
| Back | ||


