| ALL | | | Jan | | | Feb | | | Mar | | | Apr | | | May | | | Jun | | | Jul | | | Aug | | | Sept | | | Oct | | | Nov | | | Dec |
REBA | ||
| Show date: | 03/14/2012 |
| Show Time: | 7:30 p.m. | |
| Venue: | Cambria County War Memorial Arena | |
| Tickets Available Here | ||
| More Info: Tickets on sale Friday, Jan. 27 at 10:00 a.m. Price: $57, $67, $77 plus facility fee One of the most successful entertainers, Reba has sold over 56 million albums worldwide. As a leading lady in the genre, the multi-platinum recording artist for The Valory Music Co. was recently inducted into the Country Music Hall of Fame and earned an ACM Career Achievement honor. She has won 15 American Music Awards; 13 ACM Awards; 9People�s Choice Awards; 6 CMA Awards and 2 GRAMMY Awards. Reba�s reign of #1hits spans four decades and Billboard, Country Aircheck and Mediabase recognized her as the biggest female hit-maker in Country music history. The multimedia superstar earned her 64th Top 10 hit and her 35th #1 with the lead single, �Turn On The Radio,� from her current album, ALL THE WOMEN I AM. Reba�s unprecedented run of sales successes extended the superstar�s lead as the female artist with the most RIAA sales certifications in Country music history and more #1 albums than any female in the genre. | ||
| Back | ||



